Electronic cables
EQ CY Eca
02.01.02_JOB
|
Use of Cable
data transmission cable, control and connecting cable predominantly for transmission of analog and digital signals in process controlled facilities in measurement and control technology for lossless transmission of datas and signals. For fixed laying and flexible applications with undefined cable routing and without tensile stress. Suitable for use in dry and humid rooms. Outdoor use only with UV-protection, no laying underground.
Product information "EQ CY Eca"
Special features
- largely resistant to acids, bases and specified types of oil
- LABS-/silicone-free (during production)
- recommended for EMC-applications
- conform to RoHS
- conform to 2014/35/EU-Guideline ("Low-Voltage Directive") CE
- We are pleased to produce special versions, other dimensions, core and jacket colours on request.
Conductor material: | Bare copper strand |
---|---|
Conductor class: | Acc. to IEC 60228 cl. 5; exception: 0,34 mm², stranded (7 x 0,25 mm) |
Core insulation: | PVC |
Core identification: | Acc. to DIN 47100 different colours |
Stranding: | Stranded in layers |
Shield3: | Copper braid tinned, coverage approx. 85% |
Outer sheath: | PVC |
Sheath colour: | Grey, RAL 7001; LIYCY single core: grey RAL 7001 or transparent |
Rated voltage: | Uo/U: 250 V; peak-voltage on 0,14 mm² 350 V; > 0,14 mm² 500 V |
Testing voltage: | On 0,14 mm² core/core: 1,2 kV; core/shield: 1,0 kV > 0,14 mm²: core/core: 1,5 kV; core/shield: 1,0 kV |
Conductor resistance: | Acc.to IEC 60228 cl. 5 |
Insulation resistance: | Min. 20 MΩ x km |
Current-carrying-capacity: | Acc. to DIN VDE, see Technical Guidelines |
Capacity: | Core/core ca. 120 nF/km; core/shield ca. 160 nF/km |
Min. bending radius fixed: | Up to 12 mm Ø 5 x d; up to 20 mm Ø 7,5 x d; > 20 mm Ø 10 x d |
Min. bending radius moved: | Up to 12 mm Ø 10 x d; up to 20 mm Ø 15 x d; > 20 mm Ø 20 x d |
Operat. temp. fixed min/max: | -30 °C / +80 °C |
Operat. temp. moved min/max: | -5 °C / +70 °C |
Burning behavior: | Self-extinguishing & flame-retardant acc.to IEC 60332-1 |
Standard: | Similar to DIN VDE 0812 |
There aren't any asked questions yet.